Apologies for the delay in getting further results available. I had two optical appointments on Friday that resulted in extremely dilated pupils / being unable to read text on screens properly, and I‘ve been visiting my parents this weekend. What I’m doing requires a lot of stop-start typing, searching and referencing however there's some interesting stuff coming out of it already.
What a forum of weirdos
Here‘s a quick breakdown of votes by decade. The original post has detail on individual years, but I thought it may be interesting to see things grouped like this (mostly to see just how far in front the 90’s were)
Decade of Release | Number of Votes | |
---|---|---|
1980 | 25 | |
1990 | 191 | |
2000 | 139 | |
2010 | 111 | |
2020 | 13 | |
TBA | 1 | |
Grand Total | 480 |
Country & Platform | 80’s | 90’s | 00’s | 10’s | 20’s | TBA | Total |
---|---|---|---|---|---|---|---|
Canada | 1 | 9 | 10 | ||||
Multiplatform | 1 | 9 | 10 | ||||
Canada & Japan | 1 | 1 | |||||
Arcade | 1 | 1 | |||||
Canada & United States of America | 1 | 1 | |||||
Multiplatform | 1 | 1 | |||||
Czech Republic | 1 | 1 | |||||
Multiplatform | 1 | 1 | |||||
France | 1 | 1 | 5 | 7 | |||
Multiplatform | 3 | 3 | |||||
Nintendo Gamecube, Microsoft Xbox, Sony PlayStation 2, XBox 360 | 1 | 1 | |||||
Windows PC | 1 | 1 | |||||
Windows PC, Sega Saturn, Sony PlayStation | 1 | 1 | |||||
Windows PC, Sony PlayStation 4 | 1 | 1 | |||||
France & Japan | 2 | 2 | |||||
Multiplatform | 2 | 2 | |||||
France & Spain | 1 | 1 | |||||
Multiplatform | 1 | 1 | |||||
Germany | 1 | 1 | 2 | ||||
Multiplatform | 1 | 1 | |||||
Windows PC, Nintendo Switch | 1 | 1 | |||||
Iceland | 1 | 1 | |||||
Windows PC | 1 | 1 | |||||
Ireland | 1 | 1 | |||||
Multiplatform | 1 | 1 | |||||
Japan | 24 | 165 | 125 | 54 | 7 | 375 | |
Anything with a modern web browser | 1 | 1 | |||||
Arcade | 6 | 16 | 3 | 25 | |||
Gameboy Advance | 4 | 4 | |||||
Microsoft Xbox | 4 | 4 | |||||
Multiplatform | 1 | 3 | 8 | 1 | 13 | ||
Multiplatform, Arcade | 3 | 3 | |||||
Multiplatform, Arcade, Sega Master System, Sega Mega Drive/Genesis, Sega Saturn | 1 | 1 | |||||
Multiplatform, Sony PlayStation 2, Nintendo Wii | 1 | 1 | |||||
Multiplatform, Sony PlayStation, Sony PlayStation 2 | 1 | 1 | |||||
Multiplatform, Windows PC, Sony PlayStation 4 | 1 | 1 | |||||
Multiplatform, XBox 360, Sony PlayStation 3 | 2 | 2 | |||||
Multiplatform, XBox 360, Sony PlayStation 3, Arcade: Taito Type X2 | 1 | 1 | |||||
NEC PC Engine/Turbografx-16 | 2 | 2 | 4 | ||||
NEC PC-98 | 3 | 3 | |||||
Nintendo 3DS | 8 | 8 | |||||
Nintendo 64 | 6 | 6 | |||||
Nintendo 64, Nintendo Gamecube | 1 | 1 | |||||
Nintendo DS | 6 | 2 | 8 | ||||
Nintendo Famicom Disk System | 1 | 1 | |||||
Nintendo Famicom/NES | 12 | 2 | 14 | ||||
Nintendo Game Boy | 4 | 4 | |||||
Nintendo Game Boy Advance | 1 | 1 | |||||
Nintendo Game Boy, Nintendo Game Boy Color | 1 | 1 | |||||
Nintendo Gameboy Advance | 1 | 1 | |||||
Nintendo Gameboy Color | 1 | 1 | |||||
Nintendo Gamecube | 1 | 15 | 16 | ||||
Nintendo Gamecube, Nintendo Wii | 1 | 1 | |||||
Nintendo Super Famicom/SNES | 39 | 39 | |||||
Nintendo Switch | 9 | 2 | 11 | ||||
Nintendo Wii | 8 | 3 | 11 | ||||
Nintendo Wii U | 4 | 4 | |||||
Nintendo Wii, Nintendo Switch | 1 | 1 | |||||
Sega 32X | 1 | 1 | |||||
Sega Dreamcast | 2 | 4 | 6 | ||||
Sega Dreamcast, Sony PlayStation 2 | 1 | 1 | |||||
Sega Master System, NEC PC Engine/Turbografx-16, Sega Saturn, Nintendo DS, PSP, various PCs | 1 | 1 | |||||
Sega Mega Drive/Genesis | 1 | 18 | 19 | ||||
Sega Saturn | 11 | 11 | |||||
Sega Saturn, Sony PlayStation | 1 | 1 | |||||
Sega Saturn, XBox 360, Sony PlayStation 3, arcade | 1 | 1 | |||||
Sony PlayStation | 51 | 51 | |||||
Sony PlayStation 2 | 47 | 47 | |||||
Sony PlayStation 2, Mobile | 1 | 1 | |||||
Sony PlayStation 2, Sony PlayStation 3 | 1 | 1 | |||||
Sony PlayStation 2, Sony PlayStation 4, Nintendo Switch | 1 | 1 | |||||
Sony PlayStation 3 | 3 | 2 | 5 | ||||
Sony PlayStation 3, Sony PlayStation 4 | 1 | 1 | |||||
Sony PlayStation 4 | 5 | 2 | 7 | ||||
Sony PlayStation 4, Nintendo Switch | 1 | 1 | |||||
Sony PlayStation 4, Ps Vita | 1 | 1 | |||||
Sony PlayStation Portable | 1 | 1 | |||||
Sony PlayStation, arcade | 1 | 1 | |||||
Sony PSP | 2 | 2 | |||||
Turbografx CD | 1 | 1 | |||||
Windows PC | 6 | 1 | 1 | 8 | |||
Windows PC, Nintendo Gamecube | 1 | 1 | |||||
Windows PC, PSP | 1 | 1 | |||||
Windows PC, Sony PlayStation 2 | 1 | 1 | |||||
Windows PC, Sony PlayStation 4 | 1 | 1 | |||||
Windows PC, Sony PlayStation 4, Sony PlayStation 5 | 1 | 1 | |||||
Windows PC, Sony Playstation Portable | 1 | 1 | |||||
Windows PC, TurboGrafx-16 | 1 | 1 | |||||
XBox 360 | 2 | 2 | |||||
XBox 360, Sony PlayStation 3 | 2 | 2 | |||||
XBox 360, Sony PlayStation 4, Nintendo Switch | 1 | 1 | |||||
Japan & Sweden | 1 | 1 | |||||
Nintendo 3DS | 1 | 1 | |||||
Japan & United Kingdom | 1 | 1 | |||||
Windows PC, Sega Saturn | 1 | 1 | |||||
Japan & United States of America | 1 | 4 | 1 | 6 | |||
Multiplatform | 1 | 1 | |||||
Nintendo 64, Sony PlayStation, Sega Dreamcast | 1 | 1 | |||||
Nintendo Gamecube | 2 | 2 | |||||
Nintendo Super Famicom/SNES | 1 | 1 | |||||
Sony PlayStation | 1 | 1 | |||||
Korea | 1 | 1 | |||||
Nintendo Super Famicom/SNES | 1 | 1 | |||||
Mexico | 1 | 1 | |||||
Multiplatform | 1 | 1 | |||||
New Zealand | 1 | 1 | 2 | ||||
Multiplatform | 1 | 1 | |||||
Sony PlayStation 3 | 1 | 1 | |||||
People’s Republic of China | 1 | 1 | |||||
Multiplatform | 1 | 1 | |||||
Russia | 1 | 1 | |||||
Windows PC | 1 | 1 | |||||
Sweden | 5 | 5 | |||||
Multiplatform | 2 | 2 | |||||
Windows PC | 3 | 3 | |||||
United Kingdom | 10 | 1 | 1 | 12 | |||
Multiplatform | 1 | 1 | |||||
Nintendo 64 | 2 | 2 | |||||
Nintendo Famicom/NES | 2 | 2 | |||||
Nintendo Super Famicom/SNES | 6 | 6 | |||||
Sony PlayStation | 1 | 1 | |||||
United States of America | 1 | 11 | 4 | 27 | 2 | 1 | 46 |
Arcade | 1 | 1 | |||||
Mac OS | 1 | 1 | |||||
Microsoft Xbox One | 1 | 1 | |||||
MS DOS | 1 | 1 | |||||
Multiplatform | 2 | 15 | 2 | 1 | 20 | ||
Multiplatform, Windows PC | 1 | 1 | |||||
Multiplatform, Windows PC, Nintendo Switch, Mac | 1 | 1 | |||||
Multiplatform, Windows PC, Sony PlayStation 4 | 1 | 1 | |||||
Nintendo Super Famicom/SNES | 1 | 1 | |||||
Nintendo Wii U | 1 | 1 | |||||
Sega Mega Drive/Genesis | 2 | 2 | |||||
Sony PlayStation | 1 | 1 | 2 | ||||
Sony PlayStation 4 | 1 | 1 | |||||
Windows PC | 2 | 2 | 5 | 9 | |||
Windows PC, Microsoft Xbox One | 1 | 1 | |||||
Windows PC, Nintendo Switch | 1 | 1 | |||||
Windows PC, Sony PlayStation 2 | 1 | 1 | |||||
(blank) | 1 | 1 | |||||
Multiplatform | 1 | 1 | |||||
Total | 25 | 191 | 139 | 111 | 13 | 1 | 480 |
Regarding the above post, I have tried to come up with a way of formatting / presenting multi-tiered pivot table data that won‘t be 100% unreadable here on the forum. Here’s a look at country of origin and release platform, tallied by decade of release. It is a lot easer to read in a spreadsheeting tool that provides indentation and ruler lines to help show nesting and grouping, but I hope the bold and the vertical spacing can achieve a similar effect here.
I had to put it in its own post because I was running up against maximum length limits for a single post, and couldn't fit any commentary along with it.
(I haven't looked at what a mobile browser does to this, apologies if this ends up as just an incomprehensible jumble of text and numbers)
___
I think next it would be interesting to try and parse and split the comma delimited columns (country, platform, composer mainly) and find a way to regroup common values. eg, "Windows PC" and "Windows PC, Nintendo Switch" would count as 2 for "Windows PC" rather than being distinct entries.
Some big wall of text here but it‘s mostly for additional context. This is a ranked list of individual teams or composers who have had the most number of games from their catalogue voted for in the poll. I’ve kept the minimum cited here as two different games as, frankly, the list of people with only one game voted for is both very long and dull save for a handful of exceptions who will appear in my next list. It would also take me forever to pull that info all together manually.
There are some very minor caveats to where there is an incomplete list of credits on Wikipedia, and depending on how you count certain people / teams (namely Falcom JDK and Zuntata) but I've done my best to be sensible here. I've also filled in some gaps that weren't in the spreadsheet so there should be some marginally more accurate data.
Numbers in (brackets) are the number of their games cited.
### Top three:
### Those with five or six games voted for:
### Those with three or four credits voted for:
### Those with two credits voted for:
My second list is slightly shorter, and comprises of individuals who had the most votes. Again I filled in some gaps that were empty in the spreadsheet to make the available data slightly more accurate.
In this case I've only included those that received a minimum of four votes in total. Anything below that, again, is too long a list and simply not interesting at that point. This list includes the top 56 individuals and teams, which is as good as anyone could expect to remain interesting.
The number next to the name is the total number of votes across all of their games voted for, and the game name in (brackets) is the game that either received the most votes from their catalogue or is joint-highest with one or more others.
### 10+ votes:
### 6-9 votes:
### 4 or 5 votes:
Notable results from this list:
>
Jun Fukuda (3): Contact, Killer 7, No More Heroes
I am saddened to report that this is not the same Jun Fukuda that directed this masterpiece
[upl-image-preview url=https://i.imgur.com/HjBKcVG.gif]
The Official 2022 Insert Credit Game & Sounds Poll Most Idiosyncratic Iconoclasts
This is a ranked list of users whose submitted entries received the least amount of votes in total. The number directly to the right of the user’s name is the total number of votes all of the games they submitted received, combined.
Just in case anyone was curious where they landed, here's the full table of all users:
Forum Member | Total Combined Votes for Nominated Games | ||
---|---|---|---|
rearnakedwindow | 59 | ||
bonvoyageamigo | 55 | ||
tapevulture | 43 | ||
Snowdecahedron | 42 | ||
leah | 41 | ||
butsukoy | 41 | ||
kory | 41 | ||
Creekgrin | 40 | ||
baftaboo | 39 | ||
safety_lite | 36 | ||
2501 | 36 | ||
Tradegood | 35 | ||
Herb | 34 | ||
beets | 34 | ||
whatsarobot | 33 | ||
mooptea | 33 | ||
biff_stallion | 32 | ||
xhekros | 32 | ||
Funbil | 31 | ||
TracyDMcGrath | 30 | ||
Dylanfills | 30 | ||
seasons | 30 | ||
Balrog | 29 | ||
rootfifthoctave | 28 | ||
rejj | 28 | ||
QuenchGrust | 28 | ||
wickedcestus | 27 | ||
Antillese | 27 | ||
pasquinelli | 27 | ||
Samograj | 25 | ||
RubySunrise | 24 | ||
NoJoTo | 22 | ||
LeFish | 21 | ||
captain | 19 | ||
billy | 19 | ||
Gaagaagiins | 18 | ||
yeso | 17 | ||
JoJoestar | 17 | ||
Jax | 17 | ||
穴 | 17 | ||
LuigiIsThePope | 17 | ||
Nemoide | 17 | ||
copySave | 16 | ||
connrrr | 16 | ||
thatkarasu | 14 | ||
TheBryanJZX90 | 14 | ||
Fran | 13 | ||
chazumaru | 12 |
>
@“LeFish”#p75734 Kazumi Totaka (5): Animal Crossing, Animal Crossing: New Leaf, Forecast Channel, The Legend of Zelda: Link’s Awakening, Wii OS
are these some of the "not even video games" ? @Gaagaagiins
>
@“rootfifthoctave”#p76092 are these some of the “not even video games” ? @Gaagaagiins
Oh! I actually overlooked the Forecast Channel. Will update the count of non-videogames.
...unless someone wants to make the argument that the Wii's weather forecast app is somehow a videogame.
There was also _Chrono Trigger: The Brink of Time_ as well as _Wild Arms: Music the Best,_ which are cover albums of videogame soundtracks and not videogame soundtracks themselves. I chose not to count them as votes for the games they were associated with, not to discredit the idea of arranging videogame music, but out of respect for the process of adaptation. Plus, it would make our poll objectively incorrect, because we didn't say that [_Perfect Selection: Dracula Battle I_](https://www.youtube.com/watch?v=48GC0QOgNyg&list=PL540B8BE83D4AD842&index=4) is the greatest videogame soundtracks of all time (thanks @"JoJoestar"#251, still absolutely reeling over how much this fucking rocks).